
Varco API Swivels Wash Pipe Packing Assembly for Oilfield Drilling Rigs
Product Specifications
| Attribute | Value |
|---|---|
| Model | SL135, SL170, SL225, SL450 |
| Processing Type | Casting |
| Type | Varco Top Drive Spare Parts, Integal Swivel Assembly Wash |
| Power Source | Hydraulic or electric |
| Size | Customizable |
| Material | High-strength steel |
| Weight | Varies depending on model |
| Function | Rotary drilling |
| Compatibility | Suitable for various drilling rigs |
| Certifications | API and ISO certified |
Product Description
The Varco API Swivels Wash Pipe Packing Assembly is an essential component for oilfield drilling rigs, designed for hanging drill pipes and jointing hoses in well repair operations. Available in models SL35, SL60, SL90, SL135, SL225, and SL450, these swivels are manufactured to API Spec 8A/8C standards for drilling and production hoisting equipment.
Key Features
Essential hoisting tool for drill pipe suspension and hose jointing
Manufactured to API Spec 8A/8C standards
Available in multiple models to suit various load requirements
High-strength steel construction for durability
Compatible with various drilling rig configurations
API and ISO certified for quality assurance
Technical Specifications
| Model | SL135 | SL225 | SL450 |
|---|---|---|---|
| Max. static load kN(lbs) | 1350 | 2250 | 4500 |
| Max. Rotary speed (r/min) | 300 | 300 | 300 |
| Max. working pressure(Mpa) | 35 | 35 | 35 |
| Hook Clearance (mm) | 495 | 540 | 549 |
| Center Pipe Diameter (mm) | 64 | 75 | 75 |
| Bore of stem mm(in) | 752 15/16 | 752 15/16 | 752 15/16 |
| Connection Screw Thread | Connect to Center Pipe API REG 4 1/2,LH | REG 6 5/8,LH | REG 6 5/8,LH |
| Connect to Kelly API | REG 6 5/8,LH | REG 6 5/8,LH | REG 6 5/8,LH |
| Model of air motor | FMS-20 | FMS-20 | FMS-20 |
| Rated speed r/min | 2800 | 2800 | 2800 |
| Power kW | 14.7 | 14.7 | 14.7 |
| Rated pressure MPa | 0.6 | 0.6 | 0.6 |
| Air consume volume m3/min | 17free air | 17free air | 17free air |
| Rated spinning speed r/min | 92 | 92 | 92 |
| Max. spinning torque N*m | 3000 | 3000 | 3000 |
| Overall dimension mm(in) | Length: 2505 Width: 758 Height: 840 |
Length: 2880 Width: 1046 Height: 1065 |
|
| Masskg(kg) | 1341 | 2570 | 3060 |





